A whale with lots of money to spend has taken a noticeably bullish stance Medtronic.
View option history for Medtronic MDT We spotted 10 weird trades.
If we look at the specifics of each trade, it is correct to say that 50% of investors opened trades with bullish expectations and 50% with bearish expectations.
Of the total trades detected, 7 are puts totaling $424,990 and 3 are calls totaling $232,480.
What is the course objective?
Considering the volume and open interest in these contracts, it appears that the whales have been targeting a $60.0-$100.0 price range for Medtronic over the past 3 months.
Volume and open interest development
In terms of liquidity and interest rates, the median open interest for Medtronic options trades today is 791.38 with a total volume of 2,223.00.
In the chart below, we can track the volume and open interest of Medtronics Big Money trades call and put options within a strike price range of $60.0 to $100.0 over the last 30 days.
Medtronic option volume and open interest over the last 30 days
Biggest options discovered:
symbol | PUT/CALL | commercial type | feeling | Ext. date | exercise price | total commercial price | open interest | volume |
---|---|---|---|---|---|---|---|---|
MDT | PLACE | ACT | BULLISH | 03/17/23 | $75.00 | $127,100 | 6 | 620 |
MDT | CALL | ACT | BULLISH | 01/19/24 | $60.00 | $95,700 | 51 | 30 |
MDT | CALL | SWEEP | BULLISH | 01/20/23 | $87.50 | $94,300 | 126 | 132 |
MDT | PLACE | ACT | BEARY | 10/21/22 | $90.00 | $92,600 | 478 | 323 |
MDT | PLACE | SWEEP | BEARY | 01/19/24 | $80.00 | $53,700 | 4.0K | 250 |
symbol | PUT/CALL | commercial type | feeling | Ext. date | exercise price | total commercial price | open interest | volume |
---|---|---|---|---|---|---|---|---|
MDT | PLACE | ACT | BULLISH | 03/17/23 | $75.00 | $127,100 | 6 | 620 |
MDT | CALL | ACT | BULLISH | 01/19/24 | $60.00 | $95,700 | 51 | 30 |
MDT | CALL | SWEEP | BULLISH | 01/20/23 | $87.50 | $94,300 | 126 | 132 |
MDT | PLACE | ACT | BEARY | 10/21/22 | $90.00 | $92,600 | 478 | 323 |
MDT | PLACE | SWEEP | BEARY | 01/19/24 | $80.00 | $53,700 | 4.0K | 250 |
Where is Medtronic right now?
- With a volume of 2,245,791, the price of MDT is down -0.36% to $90.29.
- RSI indicators are suggesting that the underlying stock is currently neutral between overbought and oversold.
- The next earnings are expected to be released in 67 days.
Options are a riskier asset compared to pure stock trading, but they have higher profit potential. Reputable options traders manage this risk by educating themselves daily, entering and exiting trades, following more than one indicator, and following the markets closely.
If you want to keep up to date with the latest options trades for Medtronic, Benzaga Pro gives you real-time options trading alerts.